Reportable Segments and Revenue - Segment Related Information (Details) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024
USD ($)
|
Sep. 30, 2023
USD ($)
|
Sep. 30, 2024
USD ($)
segment
|
Sep. 30, 2023
USD ($)
|
|
Segment Information | ||||
Number of reportable segments | segment | 3 | |||
Revenue | $ 26,967 | $ 44,555 | $ 91,052 | $ 128,418 |
Share-based compensation | 131 | 190 | 261 | (1,875) |
Depreciation and amortization | 3,856 | 3,891 | 11,584 | 12,732 |
Wages and benefits | 4,453 | 4,707 | 13,586 | 16,362 |
Impairment loss | 15,740 | 5,135 | ||
Interest expense | 6,683 | 6,369 | 19,518 | 15,927 |
Loan losses | 14 | 5,602 | ||
Net loss | (12,649) | (8,663) | (58,247) | (41,866) |
Cannabis | ||||
Segment Information | ||||
Revenue | 10,123 | 11,738 | 31,420 | 37,624 |
Depreciation and amortization | 646 | 655 | 1,942 | 2,270 |
Wages and benefits | 1,852 | 1,884 | 5,530 | 6,004 |
Impairment loss | 15,740 | 3,256 | ||
Interest expense | 1,520 | 1,817 | 4,469 | 4,550 |
Net loss | (4,376) | (4,365) | (34,330) | (27,400) |
Accessories | ||||
Segment Information | ||||
Revenue | 16,844 | 32,817 | 59,632 | 90,794 |
Depreciation and amortization | 3,210 | 3,236 | 9,642 | 9,720 |
Wages and benefits | 1,349 | 1,518 | 3,926 | 4,126 |
Impairment loss | 16 | |||
Interest expense | 1,038 | 680 | 2,619 | 1,943 |
Net loss | (3,660) | (1,311) | (9,968) | (6,801) |
Corporate | ||||
Segment Information | ||||
Share-based compensation | 131 | 190 | 261 | (641) |
Depreciation and amortization | 642 | |||
Wages and benefits | 1,252 | 1,305 | 4,130 | 6,232 |
Impairment loss | 1,126 | |||
Interest expense | 4,125 | 3,872 | 12,430 | 9,366 |
Loan losses | 1 | 666 | ||
Net loss | (4,613) | (3,456) | (13,947) | (11,656) |
Other | ||||
Segment Information | ||||
Share-based compensation | (1,234) | |||
Depreciation and amortization | 100 | |||
Impairment loss | 737 | |||
Interest expense | 68 | |||
Loan losses | 13 | 4,936 | ||
Net loss | 469 | (2) | 3,991 | |
Operating segments | ||||
Segment Information | ||||
Revenue | 27,238 | 44,748 | 91,706 | 128,880 |
Operating segments | Cannabis | ||||
Segment Information | ||||
Revenue | 10,123 | 11,738 | 31,420 | 37,624 |
Operating segments | Accessories | ||||
Segment Information | ||||
Revenue | 17,115 | 33,010 | 60,286 | 91,256 |
Inter-segment revenue | ||||
Segment Information | ||||
Revenue | (271) | (193) | (654) | (462) |
Inter-segment revenue | Accessories | ||||
Segment Information | ||||
Revenue | $ (271) | $ (193) | $ (654) | $ (462) |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of gain (loss) on sale of financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of gain (loss) from the difference between the sale price or salvage price and the book value of an asset that was sold or retired, and gain (loss) from the write down of assets from their carrying value to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest expense classified as nonoperating. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense for salary, wage, profit sharing; incentive and equity-based compensation; and other employee benefit. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Number of segments reported by the entity. A reportable segment is a component of an entity for which there is an accounting requirement to report separate financial information on that component in the entity's financial statements. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|