Reportable Segments and Revenue - Segment Related Information (Details) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023
USD ($)
|
Jun. 30, 2022
USD ($)
|
Jun. 30, 2023
USD ($)
segment
|
Jun. 30, 2022
USD ($)
|
|
Segment Information | ||||
Number of reportable segments | segment | 4 | |||
Revenue | $ 41,599 | $ 47,055 | $ 83,863 | $ 89,407 |
Share-based compensation expense (benefit) | (2,358) | 786 | (2,065) | 2,012 |
Depreciation and amortization | 4,712 | 4,560 | 8,841 | 9,118 |
Wages and benefits | 5,871 | 6,335 | 11,655 | 11,503 |
Impairment loss | 4,947 | 6,669 | 5,135 | 7,366 |
Interest expense | 5,466 | 3,796 | 9,558 | 6,577 |
Loan losses | 5,200 | 504 | 5,588 | 1,021 |
Net loss | (28,337) | (7,054) | (33,203) | (18,688) |
Cannabis | ||||
Segment Information | ||||
Revenue | 12,925 | 12,223 | 25,886 | 23,482 |
Depreciation and amortization | 821 | 647 | 1,615 | 1,295 |
Wages and benefits | 1,899 | 1,719 | 4,120 | 3,251 |
Impairment loss | 3,208 | 3,256 | 697 | |
Interest expense | 1,377 | 601 | 2,733 | 688 |
Net loss | (16,387) | (1,940) | (23,035) | (3,161) |
Accessories | ||||
Segment Information | ||||
Revenue | 28,674 | 34,832 | 57,977 | 65,925 |
Depreciation and amortization | 3,246 | 3,709 | 6,484 | 7,409 |
Wages and benefits | 1,335 | 1,252 | 2,608 | 2,420 |
Impairment loss | 16 | 6,669 | 16 | 6,669 |
Interest expense | 621 | 602 | 1,263 | 840 |
Net loss | (2,840) | (11,048) | (5,490) | (15,749) |
Corporate | ||||
Segment Information | ||||
Share-based compensation expense (benefit) | (1,072) | 525 | (831) | 1,494 |
Depreciation and amortization | 628 | 13 | 642 | 27 |
Wages and benefits | 2,637 | 3,364 | 4,927 | 5,832 |
Impairment loss | 986 | 1,126 | ||
Interest expense | 3,400 | 2,593 | 5,494 | 5,049 |
Loan losses | 277 | 504 | 665 | 1,021 |
Net loss | (4,587) | 6,103 | (8,200) | 723 |
Other | ||||
Segment Information | ||||
Share-based compensation expense (benefit) | (1,286) | 261 | (1,234) | 518 |
Depreciation and amortization | 17 | 191 | 100 | 387 |
Impairment loss | 737 | 737 | ||
Interest expense | 68 | 68 | ||
Loan losses | 4,923 | 4,923 | ||
Net loss | (4,523) | (169) | 3,522 | (501) |
Operating Segments | ||||
Segment Information | ||||
Revenue | 41,758 | 47,307 | 84,132 | 90,190 |
Operating Segments | Cannabis | ||||
Segment Information | ||||
Revenue | 12,925 | 12,223 | 25,886 | 23,482 |
Operating Segments | Accessories | ||||
Segment Information | ||||
Revenue | 28,833 | 35,084 | 58,246 | 66,708 |
Inter-segment revenue | ||||
Segment Information | ||||
Revenue | (159) | (252) | (269) | (783) |
Inter-segment revenue | Accessories | ||||
Segment Information | ||||
Revenue | $ (159) | $ (252) | $ (269) | $ (783) |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of gain (loss) on sale of financing receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of gain (loss) from the difference between the sale price or salvage price and the book value of an asset that was sold or retired, and gain (loss) from the write down of assets from their carrying value to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expense for salary, wage, profit sharing; incentive and equity-based compensation; and other employee benefit. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Number of segments reported by the entity. A reportable segment is a component of an entity for which there is an accounting requirement to report separate financial information on that component in the entity's financial statements. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|