Shareholders' Equity - Remain Outstanding (Details) - $ / shares |
Jun. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Share Based Compensation Shares Authorized [Line Item] | ||
Number of warrants | 73,905,211 | 73,905,211 |
Exercise Price One | ||
Share Based Compensation Shares Authorized [Line Item] | ||
Exercise price | $ 0.33 | |
Number of warrants | 45,249,520 | |
Exercise Price Two | ||
Share Based Compensation Shares Authorized [Line Item] | ||
Exercise price | $ 0.39 | |
Number of warrants | 18,360,000 | |
Exercise Price Three | ||
Share Based Compensation Shares Authorized [Line Item] | ||
Exercise price | $ 0.53 | |
Number of warrants | 750,000 | |
Exercise Price Four | ||
Share Based Compensation Shares Authorized [Line Item] | ||
Exercise price | $ 0.33 | |
Number of warrants | 500,000 | |
Exercise Price Five | ||
Share Based Compensation Shares Authorized [Line Item] | ||
Exercise price | $ 1.05 | |
Number of warrants | 9,045,691 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|